![[[smallImgAlt]]](jpg/qingling-isuzu-taga-brand-new-4-4-negative31208152426-2.jpg)
This negative pressure taga truck adopts the RV’s modeling concept and isuzu pick up chassis, equipped with Built-in multi-point highlight arc LED warning light,Internal layout adopts the international mainstream ambulance three-zone design, reasonably distribute the functional areas in the cabin, the internal device is multiple sterilization and purification, it can reach more than 99.99% filtering effect for 0.3 micron aerosol particles
![[[smallImgAlt]]](jpg/qingling-isuzu-taga-brand-new-4-4-negative31208152426-2.jpg)
Product description:
Vehicle Model: | QL5030XJHCDCAJ | |
Overall Dimension:(L x W x H) | ||
Box Dimension: (L x W x H) | 2580×1730×1620(mm) | |
Curb Weight: | 2795(Kg) | |
Vehicle Parameters | GVW: | 3120(Kg) |
Wheelbase: | 3406(mm) | |
Drive Type: | 4x4 | |
Engine Model: | 4KH1CT5H1 | |
Engine | Engine Power: | 96(kw) |
Number of Cylinder: | 4 | |
Displacement: | 2999(ml/cc) | |
Horsepower: | 130PS | |
Transmission | Manual | |
Transmission | Forward gear: | 5 Speed Gear |
Reverse gear: | 1 Speed Gear | |
Cab | Type of cab: | Single Row |
Seats: | 5 | |
Front/Rear Track: | 1570/1570mm | |
Tires: | 5(Including spare tire) | |
Axle Loads: | 1360/1760kg | |
Approach/departure angle (°): | 33/20(°) | |
Chassis | Number of springs: | -/5 pcs |
Maximum speed (km / h): | 140km/h | |
Tire model: | 245/70R17LT | |
Front / rear suspension: | 945/1499(mm) | |
Fuel tank capacity (liters): | 53L | |
Appearance of Negative Ambulance: | Structure: | Square cabin |
Modeling concept: | RV’s modeling concept, equipped with Built-in multi-point highlight arc LED warning light | |
Medical Cabin Interior: |
Internal layout: | Adopting the international mainstream ambulance three-zone design, reasonably distribute the functional areas in the cabin |
Device layout: | Equipped with fast device bracket, adhering to the one-arm operation concept | |
Internal device: | Multiple sterilization and purification, it can reach more than 99.99% filtering effect for 0.3 micron aerosol particles | |
Negative pressure body device: | The ventilation volume reaches 510m³ / h, and the national standard negative pressure value can be reached within 3 seconds in the medical cabin | |
Cabin Internal design: | It has the physical isolation froms a strong pressure gradient between the medical cabin and the cab, ensuring the safety of drivers and passengers. | |
Smart Device: |
Smart truck networking system: | It can do a series of smart emergency functions such as smart emergency dispatch, advance triage, remote consultation, patient physical data transmission, remote transmission of medical equipment data, and automatic analysis and reporting. |
Location monitoring: | GPS + BeiDou satellite dual-mode positioning monitoring | |
Electric Smart Pedal: | Electric smart pedals are settled on the sides and rear of the vehicle | |
Stretcher: | Convenient transporting stretche is equipped | |
Standard Configuration of Negative Ambulance: | 1 | Negative pressure device |
2 | Oxygen cylinder | |
3 | Fire extinguisher | |
4 | Control panel and camera | |
5 | Bottle ring | |
6 | Folding cart | |
7 | UV disinfection lamp | |
Optional Configuration | 1 | ECG machine |
2 | Truck defibrillation monitor | |
3 | Truck ventilator | |
4 | Electric suction device |
Hot Tags: qingling taga brand new 4*4 negative pressure ambulance pick up, suppliers, wholesale, buy, price, discount, quotation
←QINGLING TAGA Pickup 4x4 Truck Double Cabin
No Information→