![[[smallImgAlt]]](jpg/strong-endurance-electric-car-ev100-4x239115193909-2.jpg)
EV100 electric refrigerated truck, the CATL LFP, only 1 hour charging, has the power of 106.95kwh, allowing for a range of up to 260 miles. Lightweight, high quality, keeping the goods at a certain necessary temperature. Qingling electric refrigerated truck has received lots of customers’ positive feedback.
![[[smallImgAlt]]](jpg/strong-endurance-electric-car-ev100-4x239115193909-2.jpg)
The characteristics of the model EV100 refrigerated truck are the great quality materials for the body application, leak-proof property, which makes various goods as fresh as they can be. The model EV100 refrigerated trucks are ideal for any drivers who want to move goods with fresh and safety, enabling one person to do the work of several.
The e-motor, for the model EV100, the CATL LFP, only 1 hours charging, has the power of 106.95kwh, allowing for a range of up to 260 miles. Additionally, electric vehicles (EVs) are also high perfromance vehicles whose motors are more than quiet and smooth but require less maintenance than internal combustion engines.
At Qingling, you have a wide selection of chassis designed to suit the need of your business. Light body, simple operation, emission reduction, low maintenance and great autonomy are all elements that make hauling safe, and efficient.
Chassis Model: | QL1041BEVECHA2Y | |
Vehicle Parameters | Overall Dimension (L x W x H) | 5995×2070×2960 mm |
Curb Weight: | 3375kg | |
GVW: | 7300kg | |
Wheelbase: | 3360mm | |
Drive Type: | Motor Direct Driving | |
Motor | Motor Model: | YTD060W23 |
Motor Type: | PMSM | |
Rated /Peak Power: | 60/110kw | |
Rated /Peak Peak torque: | 310/1000N.m | |
Battery | Battery Brand/ Model: | CATL/ CB220 |
Battery Type: | LFP | |
Battery Capacity: | 106.95kwh | |
Perfromance | Maximum Speed: | 100km/h |
Driving Range: | 260km | |
Charge mode: | Fast charge(1h) | |
Max Climb Capability | 30% | |
Cabin | Front Seat: | 2 |
Chassis | Front/ Rear Wheel Distance: | 1504/1525mm |
Front/Rear Suspension | 1015/1525mm | |
Axle Loads: | 1805/2690kg | |
Approach/Departure angle: | 19/16 | |
Leaf Spring: | 3/3+2 | |
Tires: | 7 (Including Spare Tire) | |
Tire Model: | 7.00R16 8PR | |
Standard Configuration: | Power steering system | |
Air Conditioning | ||
ABS | ||
Tubeless Tire | ||
Refrigerated Box | Brand | Thermo King EV600 |
Box Internal Dimension (L x W x H) | 4095*1900*1800mm | |
Box External Dimension (L x W x H) | 4200*2200*2150mm | |
Material | (The inner and outer skin of the box) Glass steel plate, (the interlayer) Polyurethane foam board, (door frame, door lock and hinge plate) 304 Stainless steel plate | |
Thickness | 100mm for all sides | |
Hot Tags: qingling ev100 commercial electric refrigerated truck thermo king, suppliers, wholesale, buy, price, discount, quotation