![[[smallImgAlt]]](jpg/new-energy-vehicle-7300tkg-pure-electric-mini48f85-2.jpg)
Qingling Isuzu refrigerated truck is a closed van type transport vehicle used to maintain the temperature of frozen or fresh-keeping goods. It is commonly used to transport frozen food, dairy products, vegetables and fruits, vaccine drugs, etc.The characteristics of the model EVK100 refrigerated truck are the great quality materials for the body application, leak-proof property, which makes various goods as fresh as they can be. The EVK100 commercial refrigerated trucks are ideal for any drivers who want to move goods with fresh and safety, enabling one person to do the work of several...
![[[smallImgAlt]]](jpg/new-energy-vehicle-7300tkg-pure-electric-mini48f85-2.jpg)
Qingling ISUZU 4-meter micro refrigerator van truck is made with a 4080*2100*2100mm box(Inner dimensions) and Thermo King EV580 Refrigeration Machine. As one of the most professional refrigerator van trucks for meat and fish, it has the lowest temperature until -20℃.The e-motor, for the model EVK100, the CATL LFP, only 1 hours charging, has the power of 106.95kwh, allowing for a driving range up to 260 miles. Additionally, electric vehicles (EVs) are also high perfromance vehicles, whose motors are more than quiet and smooth but require less maintenance than internal combustion engines.
EVK100 4x2 Refrigerated Truck LHD Specifications
Chassis Model: | QL1070BEVECHA2Y | |
Vehivle Parameters | Overall Dimension (L x W x H) | 5995x2200x3200 (mm) |
Curb Weight: | 3940Kg | |
GVW: | 7300kg | |
Wheelbase: | 3360mm | |
Drive Type: | Motor Direct Driving | |
Motor | Motor Model: | YTD060W23 |
Motor Type: | Permanent magnet synchronous motor | |
Rated /Peak Power: | 60/110kw | |
Rated /Peak Peak torque: | 310/1000N.m | |
Battery | Battery Brand/ Model: | CATL/ CB220 |
Battery Type: | Lithium iron phosphate | |
Battery Capacity: | 106.95kwh | |
Perfromance | Maximum Speed: | 100km/h |
Endurance mileage: | 280km | |
Charge mode: | Fast charge(1h) | |
Max Climb Capability | 30% | |
Seats | Front Seat: | 3 |
Chassis | Front/ Rear Wheel Distance: | 1685/1525mm |
Front/Rear Suspension | 1110/1525mm | |
Axle Loads: | 2580/4720kg | |
Approach/Departure angle: | 19/16 | |
Leaf Spring: | 8/6+5 | |
Tires: | 7 (Including Spare Tire) | |
Tire Model: | 7.00R16 14PR | |
Standard Configuration: | 1 | Power steering system |
2 | Air Conditioning | |
3 | ABS | |
4 | Tubeless Tire | |
Refrigerated Box | Brand | Thermo King EV580 |
Box Internal Dimension | 4080*2100*2100 | |
Volume | 18 cubic meters | |
Panel thickness | Front panel, door panel, roof panels | |
Covering material | Wet board making process food grade antibacterial fiberglass | |
Insulation materials | BASF Environmentally Friendly Polyurethane | |
Door low-temperature curtain | 1, waterproof material | |
Floor | Aluminum alloy ventilation and waterproof guide rail | |
| Rear door | European style aluminum alloy rear door frame | |
| Rear door lock | Stainless steel rear door lever and lock | |
| Impact protection plate | 160mm high aluminum alloy Impact protection plates installed on both side panels, front panel and rear doors | |
Lights | Front and rear LED outline lights;Two LED lights on each side; 1 LED lighting in the box; | |
Notes: Above specs is for reference, any other specs needed, or special requirements, can be discussed accordingly.
Photo for reference:





Hot Tags: EVK100 4x2 Electric Refrigerated Truck LHD, suppliers, wholesale, buy, price, discount, quotation